Page 26 - TRIMAX MAGAZINE 191
P. 26
PERSPECTIVES

1 Jan Frodeno 7:51:13

2 Tim O’Donnell 7:59:41 (8:28)

3 Sebastian Kienle 8:02:04 (10:52)

4 Ben Hoffman 8:02:52 (11:39)

5 Cameron Wurf 8:06:41 (15:29)

6 Joe Skipper 8:07:46 (16:33)

7 Braden Currie 8:08:48 (17:36)

8 Philipp Koutny 8:10:29 (19:17)

9 Bart Aernouts 8:12:27 (21:14)

10 Chris Leiferman 8:13:37 (22:25)

26
   21   22   23   24   25   26   27   28   29   30   31