Page 64 - Trimax_mag157_pages (1)
P. 64

RECIT

      Top 10 hommes :
      1.Elliot Smales 		 04:11:11
      2.William Mennesson		 04:14:19
      3.Tom Higgins			04:15:20
      4.Victor Debil-Caux		 04:20:56
      5.Antoine Vaillant		 04:24:16
      6.Julien Boulain		 04:26:20
      7.Maxime Harzig			04:26:53
      8. Anthony Beyne		 04:28:54
      9.Nicolas Koslowski		 04:29:20
      10.Tom Robertson		 04:36:41

               Top 5 femmes :
               1. Allison Stewart	 04:58:59
               2. Laurie Canac		 05:08:16
               3. Anne-Laure Fey	 05:12:06
               4. Eloise Piron		 05:13:06
               5. Sophie Piper		 05:18:21

64
   59   60   61   62   63   64   65   66   67   68   69