Page 64 - Trimax_mag154
P. 64
CHALLENGE
MEN’S
POSITION ATHLETE NAT SWIM T1 BIKE T2 RUN TOTAL
NL 57:24 2:47 4:20:34 1:39 2:46:49 8:09:14
1° Dirk Waijnalda PT 57:09 3:02 4:22:26 2:04 2:54:44 8:19:28
2° Sergio Marques DE 54:23 3:15 4:23:38 2:13 2:56:47 8:20:18
3° Malte Bruns DE 54:12 3:01 4:24:20 2:08 3:01:32 8:25:15
4° Sebastian Bleisteiner FI 58:23 3:28 4:28:23 2:01 2:57:46 8:30:02
5° Teemu Lemmettylä
WOMEN’S
POSITION ATHLETE NAT SWIM T1 BIKE T2 RUN TOTAL
1° Erika Csomor HU 1:04:21 3:13 4:47:52 2:16 3:06:16 9:04:00
2° Martina Dogana IT 59:49 3:10 4:52:49 2:22 3:06:30 9:04:42
3° Carla Van Rooijen NL 1:15:39 4:08 4:55:37 1:55 3:15:42 9:33:03
4° Yvette Grice GB 1:01:52 7:39 5:08:13 4:36 3:21:34 9:43:56
5° Vanessa Pereira PT 1:05:31 4:02 5:05:54 3:24 3:25:22 9:44:15
64