Page 67 - Trimax_mag150
P. 67

RECIT

Top 10 hommes :
1	 Frodeno, Jan		 DEU	00:16:00	02:02:33	01:13:49	03:34:48
2	 Amberger, Josh		 AUS	00:16:02	02:05:21	01:17:33	03:41:42
3	 Aernouts, Bart		 BEL	00:18:55	02:07:04	01:15:06	03:43:58
4	 Bozzone, Terenzo	 NZL	00:21:37	02:04:28	01:15:28	03:44:01
5	 Kovacic, Jaroslav	 SVN	00:16:15	02:07:54	01:17:31	03:44:35
Top 10 femmes :
1	 Ryf, Daniela		 CHE	00:20:09	02:17:21	01:20:52	04:01:09
2	 Steffen, Caroline	 CHE	00:20:25	02:19:55	01:21:56	04:05:01
3	 Lehtonen, Kaisa		 FIN	00:21:38	02:21:59	01:18:35	04:05:03
4	 McCauley, Jocelyn	 USA	00:21:55	02:19:42	01:24:12	04:09:27
5	 Forrest, Andrea		 AUS	00:21:51	02:21:55	01:24:06	04:10:51

                                                                                                                                     67
   62   63   64   65   66   67   68   69   70   71   72