ÉLITES HOMMES:
Pl | Name | Age | Hometown | Final Time | Purse |
1 | Ruben Ruzafa | 30 | Malaga, Spain | 2:29:56 | $20,000 |
2 | Josiah Middaugh | 36 | Vial, Colorado | 2:31:11 | $12,000 |
3 | Ben Allen | 29 | North Wollongong, Australia | 2:34:50 | $7,000 |
4 | Dan Hugo | 29 | Stellenbosch, South Africa | 2:36:28 | $4,000 |
5 | Mauricio Mendez | 19 | Mexico City, Mexico | 2:38:55 | $2,500 |
6 | Bart Aernouts | 30 | Merksem, Belgium | 2:38:56 | $1,500 |
7 | Conrad Stoltz | 41 | Stellenbosch, South Africa | 2:38:57 | $1,000 |
8 | Michael Weiss | 33 | Gumpoldskirchen, Austria | 2:39:06 | $800 |
9 | Rom Akerson | 30 | Paquera, Costa Rica | 2:39:40 | $600 |
10 | Bradley Weiss | 25 | Stellenbosch, South Africa | 2:40:09 | $500 |
suivent: Brice Daubord, Rob Woestenborghs, Jim Thijs, Ryan Ignatz, Albert Soley, Brendan Sexton, Tomas Kubek, Cedric Lassonde, Jan Pyott, Felipe Moletta, Jan Kubicek, Llewellyn Holmes, Chris Ganter, Matt Dewis, Francois Carloni, Romaric Delupine, Roger Serrano, Brad Zoller, Jean-Philippe Thibodeau, Cody Waite, Lubos Truhlar, Arthur Forissier, Ryan Petry, Yeray Luxem, Branden Rakita, Jeff Smith, Rory Downie, Nick Moore, Oliver Shaw, Asa Shaw, Joseph Miller, Grayson Keppler, Jon Heasman, Joshua Merrick, Nicolas Hemet, Takahiro Ogsawara, Yu Yumoto
ÉLITES FEMMES:
Pl | Name | Age | Hometown | Final Time | Purse |
1 | Flora Duffy | 27 | Devonshire, Bermuda | 2:47:59 | $20,000 |
2 | Barbara Riveros | 27 | Wollongong, Chile | 2:50:04 | $12,000 |
3 | Nicky Samuels | 31 | Wanaka, New Zealand | 2:56:31 | $7,000 |
4 | Emma Garrad | 33 | Park City, Utah | 2:56:54 | $4,000 |
5 | Helena Erbenova | 35 | Jablonec Nad Nisou, Czech Republic | 2:57:56 | $2,500 |
6 | Suzie Snyder | 32 | Fredericksburg, Virginia | 2:59:53 | $1,500 |
7 | Charlotte McShane | 34 | Mount Taylor, Australia | 3:02:59 | $1,000 |
8 | Melanie McQuaid | 41 | Victoria, Canada | 3:03:17 | $800 |
9 | Jacqui Slack | 31 | Stoke On Trent, Great Britain | 3:03:45 | $600 |
10 | Carina Wasle | 30 | Kundl, Austria | 3:04:54 | $500 |
Suivent: Kathrin Muller, Chantell Widney, Danelle Kabush, Sandra Koblemueller, Lizzie Orchard, Shonny Vanlandingham, Mieko Carey, Susan Sloan, Maia Ignatz, Kara Lapoint, Sara Schuler, Maud Golsteyn, Genevieve Evans, Judy Van Den Berg, Dimity-Lee Duke, Penny Hosken, Sarah Backler, Louise Fox, Debby Sullivan, Caroline Colonna
Groupes d’âges Hommes:
Guillaume Jeannin est le 1er amateur et prend la 20ème place au général. Maxim Chané l’emporte en 15-19. Johann Mathis en 35-39.
Div | Name | Hometown | Time |
15-19 | Maxim Chane | Falicon, France | 2:55:37 |
20-24 | Thomas Kerner | Burglengenfeld, Germany | 2:53:27 |
25-29 | Martin Kostelnicak | Bratislava, Slovakia | 2:52:58 |
30-34 | Guillaume Jeannin | Bergholtz-Zell France | 2:46:21 |
35-39 | Johann Mathis | Le Tholy, France | 2:57:34 |
40-44 | Martin Flinta | Molndal, Sweden | 2:53:11 |
45-49 | Tom Evans | Penticton, Canada | 2:54:41 |
50-54 | Dennis Farrell | Littleton, Colorado | 3:11:00 |
55-59 | (2) Dennis Brinson | Carson City, Nevada | 3:20:58 |
60-64 | Johnny Davis | Boulder, Colorado | 3:40:27 |
65-69 | (2) David Rakita | Durango, Colorado | 4:10:39 |
70-74 | (9) Peter Wood | La Jolla, California | 4:43:18 |
Challenged | (9) Fouad Fattoumy | Honolulu, Hawaii | 3:40:00 |
Groupes d’âges Femmes:
Laurianne Levasseur s’impose en 30-34.
Div | Name | Hometown | Time |
15-19 | (5) Hannah Rae Finchamp | Alradena, California | 3:30:52 |
20-24 | Natia Van Heerden | Hazyview, South Africa | 3:29:08 |
25-29 | Brittany Webster | Canmore, Canada | 3:17:36 |
30-34 | Laurianne Levasseur | Nantes, France | 3:34:14 |
35-39 | Nadine Mueller | Canmore, Canada | 3:25:57 |
40-44 | Kelli Montgomery | Wallingford, Connecticut | 3:40:24 |
45-49 | Riikka Vreeswijk-Kelja | Gorinchem, Netherlands | 3:30:27 |
50-54 | (2) Tamara Tabeek | San Diego, California | 3:51:18 |
55-59 | Martha Buttner | Boulder, Colorado | 4:05:10 |
60-64 | (5) Cindi Toepel | Littleton, Colorado | 4:25:46 |
65-69 | Linda Usher | West Upton, Massachusetts | 5:48:52 |
Challenged | (2) Judith Abrahams | Anchorage, Alaska | 5:20:13 |
Résultats |
Photos |
OUTRIGGER RESORTS DOUBLE AWARD (Kona + Maui)
Bart Aernouts termine 10 s devant Michi Weiss sur l’Xterra et avait terminé 10 min devant lui à Kona, il remporte le combiné en 11:07:24 : Outrigger Hotels & Resorts elite double title et une prime de $2,500.
Name | Hometown | IM Time | Gender | Division | XTERRA | Combined |
Bart Aernouts | Merksem, Belgium | 8:28:28 | Male | PRO | 2:38:56 | 11:07:24 |
Michael Weiss | Gumpoldskirchen, Austria | 8:38:27 | Male | PRO | 2:39:06 | 11:17:33 |
Janez Klancnik | Slovenj Gradec, Slovenia | 9:35:40 | Male | 25-29 | 3:06:23 | 12:42:03 |
Daniel Mannweiler | Bonn, Germany | 9:41:31 | Male | 35-39 | 3:14:44 | 12:56:15 |
Stefan Kusurelis | Brooklyn, NY, USA | 9:50:00 | Male | 45-49 | 4:26:03 | 14:16:03 |
Matt Randall | Invercargill, New Zealand | 10:17:20 | Male | 35-39 | 3:09:34 | 13:26:54 |
Rudi Van Aelst | Herentals, Belgium | 10:27:45 | Male | 50-54 | 3:17:37 | 13:45:22 |
Luis Arriba | Madrid, Spain | 10:53:46 | Male | 45-49 | 3:26:33 | 14:20:19 |
Gary Lilley | Calwell, Australia | 11:05:06 | Male | 50-54 | 3:24:42 | 14:29:48 |
Cameron Paul | Taupo, New Zealand | 11:57:38 | Male | 20-24 | 3:11:17 | 15:08:55 |
Noel Mackisoc | Kailua, Hawaii, USA | 13:09:35 | Male | 50-54 | 4:12:09 | 17:21:44 |
Nicole Valentine | Germantown, MD, USA | 11:51:07 | Female | 30-34 | 3:37:14 | 15:28:21 |
Kelley Hess | Colorado Springs, CO, USA | 11:35:34 | Female | 30-34 | 4:03:02 | 15:38:36 |
Jodi Ruby | LaVerne, California, USA | 12:27:04 | Female | 50-54 | 4:01:55 | 16:28:59 |