Elite Men
1. | Jonathan Brownlee | GBR | 01:50:42 | |
2. | Javier Gomez | ESP | 01:51:32 | |
3. | Ivan Vasiliev | RUS | 01:52:02 | |
4. | Mario Mola | ESP | 01:52:12 | |
5. | Alessandro Fabian | ITA | 01:52:19 | |
6. | Richard Murray | RSA | 01:52:27 | |
7. | Laurent Vidal | FRA | 01:52:32 | |
8. | Aaron Royle | AUS | 01:52:42 | |
9. | Joao Pereira | POR | 01:52:48 | |
10. | Franz Loeschke | GER | 01:53:11 |
Rankings Men
1. | Javier Gomez | ESP | 2744 | |
2. | Joao Silva | POR | 2055 | |
3. | Mario Mola | ESP | 1959 | |
4. | Richard Murray | RSA | 1868 | |
5. | Ivan Vasiliev | RUS | 1814 | |
6. | Jonathan Brownlee | GBR | 1600 | |
7. | Laurent Vidal | FRA | 1403 | |
8. | David Mcnamee | GBR | 1095 | |
9. | Aaron Royle | AUS | 1062 | |
10. | Ryan Sissons | NZL | 1062 |