Capital of Texas Triathlon – Life Time Pro Series
Austin, Texas
27 mai
S 1.5k / B 40k / R 10k

Hommes

1. Hunter Kemper (USA) 1:49:09 – $6,000
2. Joe Maloy (USA) 1:50:06 – $3,750
3. Ben Collins (USA) 1:50:36 – $2,000
4. Cameron Dye (USA) 1:51:32 – $1,125
5. Kevin Everett (USA)1:54:47 – $750
6. Jon Bird (CAN) 1:55:05 – $550
7. Matty Reed (USA) 1:55:57 – $375
8. Eric Lagerstrom (USA) 1:58:28 – $250
9. Dan Tigert (USA) 1:59:21 – $125
10. Francisco Serrano (MEX) 1:59:47 – $75

Femmes

1. Alicia Kaye (USA) 2:01:00 – $6,000
2. Kelly Williamson (USA) 2:03:34 – $3,750
3. Samantha Warriner (NZL) 2:05:29 – $2,000
4. Sara McLarty (USA) 2:06:57 $1,125
5. Lauren Goss (USA) 2:07:46 – $750
6. Natasha Van Der Merwe (USA) 2:16:02 – $550
7. Sierra Snyder (USA) 2:18:57 – $375