1 Van Lierde, Frederik BEL 00:43:46 04:22:37 02:52:42 08:03:09
2 Russell, Matt USA 00:48:20 04:21:28 02:51:18 08:04:24
3 Leiferman, Chris USA 00:48:28 04:21:09 02:55:58 08:09:11
4 Weiss, Michael AUT 00:48:26 04:17:45 02:59:55 08:10:44
5 McDonald, Chris AUS 00:48:44 04:21:08 03:02:35 08:15:59
6 Manocchio, Guilerme BRA 00:47:18 04:26:14 03:01:23 08:19:26
7 Major, Jozsef HUN 00:57:13 04:32:31 02:46:50 08:21:33
8 Danielsson, Karl-Johan SWE 00:47:14 04:22:33 03:08:44 08:23:01
9 Blanchart Tinto, Miquel ESP 00:44:09 04:39:53 02:57:03 08:24:44
10 Koutny, Philipp CHE 00:48:16 04:32:43 03:04:22 08:29:16
16 Garcia, Frederic FRA 00:57:05 04:51:53 03:03:51 08:58:05
 

 

1 Vesterby, Michelle DNK 00:50:30 04:54:14 03:19:18 09:08:06
2 Brandon, Lauren USA 00:45:43 04:58:52 03:23:53 09:12:43
3 Pedersen, Camilla DNK 00:50:26 04:54:16 03:25:34 09:14:11
4 Abraham, Corinne GBR 00:56:48 05:10:41 03:07:44 09:19:14
5 McBride, Rachel CAN 00:53:06 04:59:14 03:32:42 09:29:33
6 Schaerer, Celine CHE 00:50:35 05:18:02 03:23:50 09:37:20
7 Fillnow, Kelly USA 01:02:41 05:12:58 03:18:13 09:38:23
1 Hallam, Rachel GBR 00:53:06 05:15:37 03:27:32 09:42:46
8 Valentine, Nicole USA 01:00:58 05:20:26 03:17:22 09:43:26
9 Finger, Annett DEU 00:56:52 05:16:22 03:28:40 09:46:15
10 Capone, Lauren USA 00:56:52 05:36:32 03:10:40 09:50:21

 

15220139_10154758092624127_4253132362422261516_n

4eb0175f-8a95-4938-ab46-abc9fa1fe9f2_800

 

a7bf0af6-c582-4b7e-9b1c-b54142578df6_800