6A9A7C7E3E98449E95C8DCA97E88C710.ashx

 

1 Potts, Andy USA 00:22:08 02:06:45 01:18:37 03:50:36
2 Hoffman, Ben USA 00:24:51 02:07:18 01:16:48 03:51:46
3 Wurtele, Trevor CAN 00:25:19 02:03:30 01:23:50 03:55:51
4 Lowe, Tom GBR 00:26:37 02:08:29 01:18:18 03:56:56
5 Bowstead, Mark NZL 00:24:10 02:12:25 01:18:00 03:57:58
6 Bjalkemo, George SWE 00:26:28 02:14:23 01:17:16 04:01:15
7 Wade, Robert IRL 00:25:45 02:16:25 01:17:17 04:02:31
8 Hall, Benson USA 00:26:25 02:10:08 01:23:40 04:03:16
9 Anderson, Wes USA 00:26:26 02:11:48 01:22:19 04:03:50
10 Debil-Caux, Victor FRA 00:26:30 02:14:25 01:22:49 04:06:55
1 Barnett, Lauren USA 00:29:09 02:22:40 01:26:22 04:21:34
2 Piampiano, Sarah USA 00:29:45 02:20:53 01:28:24 04:22:35
3 Blunck, Hallie USA 00:28:16 02:22:28 01:29:06 04:23:20
4 Wassner, Laurel USA 00:25:44 02:29:24 01:25:53 04:24:48
5 Chura, Haley USA 00:24:12 02:28:17 01:30:52 04:27:17
6 Hansen, Jennie USA 00:30:40 02:27:24 01:26:34 04:29:08
7 Lemos, Kristin USA 00:29:55 02:28:36 01:27:01 04:29:26
8 Kristick, Corrie USA 00:28:21 02:27:20 01:32:59 04:32:21
9 Gervais, Annie CAN 00:29:48 02:29:57 01:33:42 04:37:06
10 Cleaver, Anna NZL 00:24:34 02:23:58 01:44:48 04:37:12

 

no win 740