1 Halksworth, Daniel GBR 00:43:59 04:56:45 03:01:20 08:45:48
2 Bayliss, Stephen GBR 00:44:03 04:56:50 03:04:57 08:49:25
3 Skipper, Joe GBR 00:49:37 05:00:59 02:57:11 08:51:49
4 Neyedli, Scott GBR 00:49:02 05:03:14 02:56:38 08:53:15
5 Jameson, Joel GBR 00:52:33 05:10:43 02:52:23 08:59:36
6 Mccurdy, James USA 00:49:31 05:02:37 03:06:07 09:02:24
7 Kaiser, Jens GER 00:53:43 05:06:13 03:07:48 09:12:33
8 Lemmettylä, Teemu FIN 00:53:59 05:19:00 02:59:22 09:17:41
9 Brown, James GBR 00:56:05 05:12:50 03:16:13 09:29:24
10 Leigh, Benjamin GBR 01:01:50 05:08:55 03:16:30 09:34:19

 

 

1 Gossage, Lucy GBR 00:52:30 05:22:13 03:10:22 09:29:12
2 Carritt, Joanna GBR 00:55:57 05:40:36 03:24:00 10:05:17
3 Forshaw, Amy GBR 00:56:27 05:54:21 03:30:15 10:28:27
4 Bayliss, Bella GBR 00:53:48 05:38:38 03:55:49 10:34:34