1610958_865257713523121_8866446212439793502_n 10952646_865257700189789_5768835876792621256_n 11540976_865257910189768_9075917719533610693_n 11659359_865257703523122_2842284748875592890_n 11666313_865269123521980_7066819988744489496_n

 

Men


Pl Name Time Points
1 Arthur Forissier, FRA 2:07:10 100
2 Kris Coddens, BEL 2:07:45 90
3 Roger Serrano, ESP 2:08:07 82
4 Yeray Luxem, BEL 2:09:01 75
5 Jan Pyott, SUI 2:14:01 69
6 Jan Kubicek, CZE 2:15:44 63
7 Henry Sleight, GBR 2:16:30 58
8 Veit Hönle, GER 2:18:41 53
9 Martial Schmidt, FRA 2:20:13 49
10 Lars van der Eerden, NED 2:29:45 45
Women


Pl Name Time Points
1 Carina Wasle, AUT 2:29:42 100
2 Brigitta Poor, HUN 2:30:13 90
3 Helena Erbenova, CZE 2:30:38 82
4 Maud Golsteyn, NED 2:33:24 75
5 Myriam Guillot, FRA 2:35:14 69
6 Louise Fox, GBR 2:37:46 63
7 Ladina Buss, SUI 2:40:21 58
8 Jessica Roberts, GBR 2:42:29 53
9 Karin Hansen, SUI 2:43:03 49

Photo Gallery