10628478_10152691626896963_2084962441664626083_n

 

Hommes:

1 Dmitry Polyanskiy RUS 01:53:50 00:17:58 01:02:49 00:31:49
2 Frederic Belaubre FRA 01:53:54 00:17:59 01:02:37 00:31:53
3 Kristian Blummenfelt NOR 01:54:08 00:18:03 01:02:27 00:32:12
4 Anthony Pujades FRA 01:55:03 00:17:56 01:02:40 00:33:05
5 Maximilian Schwetz GER 01:55:10 00:18:02 01:02:30 00:00:00
6 Thomas Bishop GBR 01:55:13 00:18:30 01:03:01 00:32:04
7 Pablo Dapena Gonzalez ESP 01:55:31 00:18:07 01:02:32 00:33:31
8 Stefan Zachaeus ITU 01:55:36 00:18:05 01:02:31 00:33:38
9 Jelle Geens BEL 01:55:44 00:19:09 01:03:49 00:31:26
10 Ivan Tutukin RUS 01:56:21 00:18:32 01:04:21 00:32:02
14 Léo Bergere FRA 01:56:59 00:18:39 01:04:18 00:32:35
19 Alexandre Maire FRA 01:57:48 00:18:27 01:04:27 00:33:21
23 Lucas Jacolin FRA 01:58:21 00:18:29 01:04:29 00:34:00
38 Adrien Germain FRA 02:02:59 00:19:25 01:03:26 00:38:34
39 Yohan Saby FRA 02:03:14 00:19:27 01:03:26 00:38:55
Femmes:
1 Yuliya Yelistratova UKR 02:10:02 00:20:28 01:12:07 00:35:52
2 Anneke Jenkins NZL 02:10:34 00:20:27 01:12:05 00:36:26
3 Jessica Learmonth GBR 02:11:16 00:19:02 01:11:11 00:39:21
4 Miriam Casillas García ESP 02:11:50 00:21:16 01:13:02 00:36:04
5 Mariya Shorets RUS 02:12:04 00:20:27 01:12:09 00:37:56
6 Emma Pallant ITU 02:12:36 00:21:31 01:12:47 00:36:49
7 Margot Garabedian FRA 02:12:56 00:19:35 01:13:00 00:38:49
8 Emma Bilham SUI 02:13:54 00:21:10 01:12:59 00:38:07
9 Natalie Milne GBR 02:14:06 00:19:16 01:13:12 00:40:01
10 Elena Danilova RUS 02:14:23 00:21:13 01:12:59 00:38:38