10660125_10154546655235084_5142100835723357741_n

Hy-Vee 5i50 – Des Moines, Iowa

Triathlon M  sans drafting.

Résultats

10600437_10152613502450027_7796507262855146296_n

Hommes:

1. Hunter Kemper (USA) 1:44:43 — $100,000
2. Ruedi Wild (SUI) 1:45:01 – $20,000
3. Brad Kahlefeldt (AUS) 1:45:16 – $15,000
4. Matt Chrabot (USA) 1:45:35 – $10,000
5. Kevin Collington (USA) 1:45:40 – $9,500
6. Kaleb Van Ort (USA) 1:45:52 – $9,000
7. Greg Bennett (AUS/USA) 1:46:00 – $8,500
8. Ben Collins (USA) 1:46:08 – $8,000
9. Rodolphe Von Berg (ITA) 1:46:15 – $7,500
10. James Seear (AUS) 1:46:32 – $7,000
11. Paul Matthews (AUS 1:46:32 – $6,500
12. Cameron Dye (USA) 1:46:41 – $6,000
14. Ivan Raña (ESP) 1:46:55 – $5,000
15. Bevan Docherty (NZL) 1:47:10 – $4,500

16. Antony Costes (FRA) 1:47:20

10636876_843223289051098_4530647523983633031_o

Femmes:

1. Helle Frederiksen (DEN) 1:54:44 – $100,000
2. Alicia Kaye (USA) 1:55:52 – $20,000
3. Jodie Swallow (GBR) 1:56:09 – $15,000
4. Lauren Goss (USA) 1:58:09 – $10,000
5. Melissa Hauschildt (AUS) 1:58:58 – $9,500
6. Jennifer Spieldenner (USA) 1:59:40 – $9,000
7. Radka Vodickova (CZE) 2:00:00 – $8,500
8. Laura Bennett (USA) 2:00:09 – $8,000
9. Mary Beth Ellis (USA) 2:00:31 – $7,500
10. Svenja Bazlen (GER) 2:00:48 – $7,000
11. Liz Blatchford (GBR) 2:01:12 – $6,500
12. Mirinda Carfrae (AUS) 2:01:40 – $6,000