Top 10 pro men:
1 21 Wild, Ruedi (SUI) MPRO – – 03:49:38
2 46 Cunnama, James (RSA) MPRO – – +01:28 03:51:06
3 24 Riederer, Sven (SUI) MPRO – – +02:17 03:51:54
4 23 van Berkel, Jan (SUI) MPRO – – +04:44 03:54:21
5 40 Kueng, Manuel (SUI) MPRO – – +05:33 03:55:10
6 22 Schildknecht, Ronnie (SUI) MPRO – – +08:26 03:58:03
7 47 Maurel, Kevin (FRA) MPRO – – +13:26 04:03:04
8 29 Huerzeler, Samuel (SUI) MPRO – – +14:37 04:04:14
9 31 Bill, David (SUI) MPRO – – +17:25 04:07:03
10 36 Banach, Bartosz (POL) MPRO – – +18:43 04:08:20
Top 10 pro women:
1 1 Ryf, Daniela (SUI) WPRO – – 04:23:46
2 3 Bilham, Emma (SUI) WPRO – – +03:32 04:27:17
3 10 Derron, Nina (SUI) WPRO – – +04:17 04:28:02
4 5 Steurer, Bianca (AUT) WPRO – – +07:54 04:31:39
5 9 Rohrbach, Regula (SUI) WPRO – – +12:04 04:35:49
6 6 Kunz, Martina (SUI) WPRO – – +12:51 04:36:36
7 11 Derron, Anna Michelle (SUI) WPRO – – +22:08 04:45:54
8 12 Polak, Kamila (AUT) WPRO – – +23:47 04:47:32
9 4 Jameson, Catherine (GBR) WPRO – – +24:57 04:48:42
10 7 Donegan, Aine (IRL) WPRO – – +46:34 05:10:19