KMD IRONMAN Copenhagen, Denmark
064074e0-7866-49f3-b38a-2a898cf571ca

TOP 5 WOMEN:

1. Vesterby, Michelle DEN 00:50:45 04:52:22 03:12:10 08:59:49
2. Goos, Sofie BEL 00:56:35 04:54:22 03:07:59 09:03:07
3. Tajsich, Sonja GER 00:58:17 04:52:28 03:13:23 09:08:43
4. Rohrbach, Regula SUI 00:56:26 04:53:23 03:42:47 09:38:07
5. Zelenkova, Lucie CZE 00:50:47 05:17:07 03:26:46 09:39:43

TOP 5 MEN:

1. Manocchio, G. Valenza BRA 00:48:16 04:26:43 02:54:15 08:14:56
2. Hyldelund, Henrik DEN 00:48:13 04:27:07 03:02:31 08:21:51
3. Niedrig, Andreas GER 00:47:02 04:21:47 03:14:03 08:27:37
4. Schifferle, Mike SUI 00:57:49 04:30:37 02:52:50 08:27:57
5. Raphael, Jan GER 00:48:20 04:35:09 03:04:03 08:31:50

 

 bab3ebce-69dc-4783-897d-b885ad4f8395

 

IRONMAN 70.3 Budapest, Hungary

TOP 5 WOMEN:

1. Mullan, Eimear IRE 00:29:39 02:23:21 01:18:54 04:15:46
2. Raw, Vanessa GBR 00:27:11 02:25:40 01:22:32 04:19:26
3. Vaquera, Judith ESP 00:27:31 02:26:04 01:27:46 04:24:49
4. Gruber, Lisi AUT 00:32:23 02:28:20 01:21:27 04:26:15
5. Stevens, Alena SVK 00:29:40 02:26:27 01:27:00 04:27:05

TOP 5 MEN:

1. Bozzone, Terenzo NZL 00:24:03 02:04:20 01:14:57 03:46:56
2. Casadei, Alberto ITA 00:23:49 02:10:30 01:14:21 03:52:16
3. Trautman, Matt RSA 00:28:13 02:12:03 01:09:50 03:53:44
4. Hankó, Dávid HUN 00:23:58 02:12:59 01:14:53 03:55:23
5. Kriat, Maxim RUS 00:25:59 02:10:38 01:16:53 03:56:40