Elite Men
1. | Alistair Brownlee | GBR | 01:48:44 | |
2. | Mario Mola | ESP | 01:49:04 | |
3. | Javier Gomez Noya | ESP | 01:49:07 | |
4. | Jonathan Brownlee | GBR | 01:49:22 | |
5. | Joao Pereira | POR | 01:49:44 | |
6. | Crisanto Grajales | MEX | 01:49:48 | |
7. | Jarrod Shoemaker | USA | 01:49:50 | |
8. | Joao Silva | POR | 01:49:55 | |
9. | Dmitry Polyanskiy | RUS | 01:50:19 | |
10. | Reinaldo Colucci | BRA | 01:50:29 |
Rankings Men
1. | Javier Gomez Noya | ESP | 4860 | |
2. | Mario Mola | ESP | 4601 | |
3. | Jonathan Brownlee | GBR | 4501 | |
4. | Alistair Brownlee | GBR | 4006 | |
5. | Joao Pereira | POR | 3817 | |
6. | Vincent Luis | FRA | 3148 | |
7. | Dmitry Polyanskiy | RUS | 3041 | |
8. | Richard Murray | RSA | 2911 | |
9. | Ryan Bailie | AUS | 2165 | |
10. | Aaron Royle | AUS | 2064 |