10369224_10152275750223612_8285289107352957488_n

 

  • TOP 8 Femmes1 8:56:35 52 Sara Gross CAN
    2 9:00:21 3:46 65 Sophie Goos BEL
    3 9:02:44 6:09 62 Ariane Monticeli BRA
    4 9:07:42 11:07 56 Lisa Roberts USA
    5 9:14:40 18:06 53 Jessie Donavan USA
    6 9:14:50 18:15 57 Mariana Borges De Andrade BRA
    7 9:20:15 23:40 58 Lucie Zelenkova ROM
    8 9:24:45 28:10 60 Ana Lidia Borba BRA
  • TOP 10 Hommes1 8:07:54 2 Igor Amorelli BRA
    2 8:11:46 3:53 31 Santiago Alves Ascenco BRA
    3 8:16:16 8:23 20 Marcel Zamora ESP
    4 8:32:34 24:40 24 Harry Wiltshire GBR
    5 8:33:16 25:22 26 Petr Vabrousek CZE
    6 8:34:06 26:12 18 Aj Baucco USA
    7 8:37:37 29:44 8 Guilherme Valenza Manocchio BRA
    8 8:42:00 34:07 25 Felipe Manente BRA
    9 8:45:37 37:44 30 Luiz Francisco Paiva Ferreira BRA
    10 8:50:59 43:06 12 Raphael Galvao Menezes Dos Santos BRA

10269323_10152420579788486_488076198055020138_o