1 Josiah Middaugh 33 Vail, Colorado 2:08:00 100
2 Branden Rakita 32 Colorado Springs, Colorado 2:13:56 90
3 Ben Hoffman 29 Boulder, Colorado 2:14:20 82
4 Cody Waite 34 Lakewood, Colorado 2:15:38 75
5 Ryan Ignatz 34 Boulder, Colorado 2:16:52 69
6 Kyle Leto 27 Boulder, Colorado 2:17:31 63
7 Dan Hugo 27 Stellenbosch, South Africa 2:21:31 58
8 Jason Michalak 35 Lakewood, Colorado 2:23:02 53
9 Bradley Weiss 24 Somerset West, South Africa 2:23:45 49
10 Will Kelsay 32 Boulder, Colorado 2:25:41 45

1 Shonny Vanlandingham 44 Durango, Colorado 2:29:51 100
2 Danelle Kabush 37 Calgary, Canada 2:31:39 90
3 Kelley Cullen  32 New Castle, Colorado 2:33:38 82
4 Suzie Snyder 31 Fredericksburg, Virginia 2:34:02 75
5 Emma Garrard 30 Park City, Utah 2:36:25 69
6 Flora Duffy 25 Boulder, Colorado 2:38:07 63
7 Julie Dibens 38 Boulder, Colorado 2:38:32 58
8 Tammy Jacques 46 Steamboat Springs, Colorado 2:41:32 53
9 Jaime Brede 36 Breckenridge, Colorado 2:44:42 49
10 Brandi Heisterman 38 Brackendale, B.C., Canada 2:45:55 45

RESULTATS

GALERIE PHOTOS