1 | BOZZONE, Terenzo | USA | 00:23:43 | 02:04:04 | 01:14:40 | 03:45:51 |
2 | COLLINGTON, Kevin | USA | 00:23:47 | 02:05:11 | 01:14:51 | 03:47:12 |
3 | BOCKEL, Dirk | USA | 00:23:39 | 02:04:03 | 01:17:03 | 03:48:16 |
4 | KRIAT, Maxim | USA | 00:24:05 | 02:06:18 | 01:18:08 | 03:51:59 |
5 | GARZA, Arturo | MEX | 00:23:48 | 02:06:53 | 01:22:01 | 03:56:29 |
6 | HADLEY, James | USA | 00:23:41 | 02:06:45 | 01:22:27 | 03:56:51 |
7 | BETTEN, Sam | AUS | 00:23:51 | 02:06:38 | 01:25:26 | 03:59:34 |
8 | MILLWARD, Callum | NZL | 00:24:11 | 02:14:45 | 01:18:55 | 04:01:39 |
9 | SACCHETTO, Adriano | BRA | 00:24:21 | 02:11:54 | 01:22:16 | 04:02:24 |
10 | VELEZ, Edgardo | PRI | 00:23:45 | 02:11:19 | 01:26:09 | 04:04:55 |
12 | JEULAND, Jose | FRA | 00:25:57 | 02:14:22 | 01:23:39 | 04:08:13 |
14 | DELSAUT, Trevor | MEX | 00:28:03 | 02:14:45 | 01:22:34 | 04:10:25 |
1. Mary Beth Ellis (USA) 4:14:03
2. Mandy McLane (USA) 4:19:10
3. Jo Lawn (NZL) 4:20:51