7bf7cf2c-2da8-4615-a8a4-d75f110bef50

 

 

1 AMBERGER, Josh Australia 00:23:57 02:10:10 01:20:25 03:56:48
2 APPLETON, Sam Australia 00:24:27 02:18:30 01:15:02 04:00:11
3 LAMPE, Joseph Australia 00:23:58 02:18:15 01:17:10 04:01:35
4 BERKEL, Tim Australia 00:25:47 02:15:53 01:16:39 04:01:45
5 MUNRO, Casey Australia 00:24:29 02:14:16 01:20:45 04:02:50
6 DAVISON, Tom New Zealand 00:24:24 02:15:05 01:22:42 04:04:24
7 REITHMEIER, Alex Australia 00:25:41 02:21:01 01:18:15 04:07:28
8 AMBROSE, Paul Australia 00:25:36 02:17:11 01:23:39 04:08:43
9 ISRAEL, Todd Australia 00:26:11 02:18:05 01:22:11 04:09:22
10 WALL, Lindsey Australia 00:25:37 02:20:46 01:20:18 04:10:13
1 MARANGON, Lisa Australia 00:26:13 02:30:34 01:31:11 04:30:49
2 FORREST, Andrea Australia 00:29:09 02:38:33 01:30:17 04:40:54
3 RANSON, Holly Australia 00:30:38 02:43:54 01:35:38 04:52:52

 

e3e4f87b-7049-4d5e-a6aa-9be8a324398a

TOUS LES CLASSEMENTS