1 DOCHERTY, Bevan NZL 00:24:39 02:10:23 01:15:20 03:52:55
2 MCMAHON, Brent CAN 00:24:37 02:11:50 01:15:40 03:54:36
3 AMBERGER, Josh AUS 00:23:49 02:11:09 01:19:20 03:57:09
4 HOFFMAN, Ben USA 00:26:41 02:11:49 01:16:43 03:57:49
5 WURTELE, Trevor CAN 00:27:35 02:10:42 01:17:02 03:58:05
6 SYMONDS, Jeff CAN 00:26:03 02:13:52 01:16:03 03:58:37
7 MATTHEWS, Paul USA 00:24:44 02:19:25 01:13:42 04:00:51
8 BELL, Luke USA 00:24:51 00:00:00 04:00:58 04:00:58
9 REED, Matt USA 00:24:51 02:15:13 01:22:08 04:04:44
10 RUSSELL, Matthew USA 00:31:15 02:11:28 01:20:00 04:05:31

 

1 LYLES, Liz USA 00:30:50 02:30:59 01:23:38 04:28:37
2 JACKSON, Heather USA 00:30:44 02:27:59 01:31:23 04:32:42
3 BROMME, Uli USA 00:33:25 02:30:42 01:33:18 04:42:07
4 GREEN, Erin USA 00:30:52 02:35:58 01:32:07 04:42:32
5 PRYSTAYKO, Olesya USA 00:30:40 02:39:21 01:34:52 04:47:51
6 HOMO, Malaika USA 00:28:21 02:35:09 01:42:35 04:48:54
7 MORRISON, Janelle CAN 00:35:19 02:36:20 01:39:49 04:55:26
8 LUEBKE, Jennifer USA 00:30:43 02:39:39 01:54:25 05:08:17