Aernouts (Archives)
1/ AERNOUTS, Bart | (Belgium) | 26:45/ | 02:15:39/ | 01:17:21 = | 04:03:53 | ||
2/ SCHILDKNECHT, Ronnie | (Switzerland) | 26:48/ | 02:17:46/ | 01:17:47 = | 04:06:23 | ||
3/ DON, Tim | (United Kingdom) | 24:58/ | 02:22:00/ | 01:19:31 = | 04:10:40 | ||
4/ ALBERT, Marko | (Estonia) | 23:43/ | 02:21:36/ | 01:22:54 = | 04:12:11 | ||
5/ CLARKE, William | (United Kingdom) | 24:20/ | 02:26:38/ | 01:18:41 = | 04:13:47 | ||
6/ VIENNOT, Cyril | (France) | 26:40/ | 02:23:55/ | 01:20:56 = | 04:16:09 | ||
7/ THRELFALL, Mark | (United Kingdom) | 23:45/ | 02:27:12/ | 01:23:08 = | 04:17:57 | ||
8/ HORNER, Kent | (South Africa) | 25:02/ | 02:26:37/ | 01:22:53 = | 04:18:17 | ||
9/ SUNDBERG, Swen | (Germany) | 26:52/ | 02:22:41/ | 01:26:26 = | 04:19:54 | ||
10/ LETO, Kyle | (United States) | 23:56/ | 02:28:59/ | 01:23:25 = | 04:20:04 |
12 / DEBIL-CAUX Victor (France) 4:26:40